Return to main Nutrition Page
voedings-en allergieinformatie is actueel vanaf januari 2021.
DQ® – traktaties beginnen met hoogwaardige ingrediënten en eindigen met een glimlach.sinds 1940 verwachten onze fans het beste van hun buurt Dairy Queen® winkel. Dat is nog steeds zo, van onze klassieke traktaties tot de nieuwe favorieten die je nog moet ontdekken.
Signature Soft Serve:
eenvoudig romig, gezond en heerlijk., Meer dan 75 jaar nadat de eerste” cone with the curl on top ” zijn debuut maakte in de ijssalon van Sherb Noble, blijft DQ® soft serve dezelfde traktatie die je je uit je kindertijd herinnert. Onze hoge standaard is om het op 18 graden te serveren voor de perfecte smaak en textuur. Je kunt het verschil proeven in elke kegel, Blizzard® traktatie, shake en sundae. Wat zou je anders verwachten van de mensen die Amerika ‘ s favoriete soft serve hebben uitgevonden?
Premium Fruit Smoothies:
Orange Julius® Premium Fruit Smoothies zijn de perfecte tussendoortje., Gemaakt met echt fruit en magere yoghurt zijn ze substantieel genoeg om je tussen de maaltijden door te helpen.
eiwitten:
ons eten is net zo lekker als onze lekkernijen en bevat unieke opties zoals onze DQ signature 100% all-ossendoin wit vlees kip reepjes geserveerd met frietjes, Texas toast en uw keuze van dipsaus, zoals onze heerlijke country jus. Zin in een lekkere hamburger?, Probeer een van onze sappige DQ GrillBurgers™ zoals de Bacon Cheese GrillBurger gemaakt met 100% rundvlees en gegarneerd met onze nieuwe dik gesneden Applewood gerookte spek, krokante sla, dik gesneden tomaat, augurken, uien, ketchup en mayo op een warme luchtige brioche broodje.,e8e3c”>
Voeding Feiten en de Allergie Informatie voor Voedsel & Behandelt – PDF-Versie
Voeding Feiten | aantal Calorieën (kcal) | Vet Calorieën (kcal) | Totaal Vet (g) | Verzadigd Vet (g) | Trans Vet (g) | – Cholesterol (mg) | Natrium (mg) | Koolhydraten (g) | Vezel (g) | Suikers (g) | Eiwit (g) | Allergenen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geladen A.,1. Steakhouse Burger- Single | 640 | 320 | 36 | 12 | 1 | 95 | 1480 | 46 | 2 | 10 | 32 | E\M\S\W | ||||||
Loaded A.1. Steakhouse Burger- Double | 850 | 470 | 52 | 20 | 1.5 | 155 | 1750 | 47 | 2 | 10 | 47 | E\M\S\W | ||||||
Loaded A.1. Steakhouse Burger- Triple | 1070 | 620 | 69 | 28 | 2., (voorgekookt gewicht) (Zie tabel voettekst voor de legenda)
Voeding Feiten |
aantal Calorieën (kcal) |
Vet Calorieën (kcal) |
Totaal Vet (g) |
Verzadigd Vet (g) |
Trans Vet (g) |
– Cholesterol (mg) |
Natrium (mg) |
Koolhydraten (g) |
Vezel (g) |
Suikers (g) |
Eiwit (g) |
Allergenen |
|
Allergenen: E=Ei F=Vis M=Melk P=Pinda SF=Schelpdieren S=Soja T=Noten W=Tarwe ()=Kan Bevatten | ||||||||||||||||||
1/2 lb., Cheese GrillBurger | 800 | 440 | 49 | 20 | 2.5 | 150 | 1030 | 44 | 2 | 12 | 46 | E\M\S\W | ||||||
1/2 lb. FlameThrower GrillBurger | 980 | 630 | 70 | 25 | 2.5 | 175 | 1380 | 40 | 2 | 9 | 49 | E\M\S\W | ||||||
1/3 lb. Double with Cheese | 560 | 280 | 31 | 13 | 1.,5 | 110 | 1040 | 36 | 1 | 8 | 36 | M\S\W | ||||||
1/4 lb. Bacon Cheese GrillBurger | 630 | 320 | 36 | 13 | 1.5 | 100 | 1220 | 44 | 2 | 12 | 33 | E\M\S\W | ||||||
1/4 lb., Cheese GrillBurger | 540 | 260 | 29 | 11 | 1 | 80 | 960 | 43 | 2 | 12 | 26 | E\M\S\W | ||||||
Cheeseburger | 400 | 170 | 18 | 8 | 1 | 60 | 910 | 36 | 1 | 8 | 22 | M\S\W | ||||||
Signature Stackburger: Two Cheese Deluxe- Double | 630 | 340 | 38 | 16 | 1.,5 | 120 | 1500 | 36 | 1 | 8 | 38 | E\M\S\W | ||||||
Signature Stackburger: Two Cheese Deluxe- Triple | 840 | 490 | 54 | 24 | 2.,5 | 175 | 1930 | 37 | 1 | 9 | 55 | E\M\S\W | ||||||
Signature Stackburger: Original Cheeseburger | 370 | 150 | 17 | 8 | 1 | 55 | 1150 | 34 | 1 | 7 | 22 | M\S\W | ||||||
Signature Stackburger: Original Cheeseburger – Double | 580 | 300 | 33 | 16 | 1.,5 | 115 | 1580 | 36 | 1 | 8 | 38 | M\S\W | ||||||
Signature Stackburger: Original Cheeseburger – Triple | 790 | 440 | 48 | 23 | 2 | 170 | 2000 | 37 | 1 | 8 | 55 | M\S\W | ||||||
Signature Stackburger: Bacon Two Cheese Deluxe – Double | 730 | 410 | 45 | 19 | 1.,5 | 140 | 1860 | 36 | 1 | 8 | 46 | E\M\S\W | ||||||
Signature Stackburger: Bacon Two Cheese Deluxe – Triple | 940 | 550 | 61 | 26 | 2.5 | 195 | 2280 | 37 | 1 | 9 | 63 | E\M\S\W | ||||||
Signature Stackburger: Bacon Cheeseburger | 510 | 260 | 29 | 11 | 1 | 85 | 1150 | 34 | 1 | 7 | 29 | E\M\S\W | ||||||
Signature Stackburger: Loaded A.1., Steakhouse – Double | 830 | 450 | 50 | 19 | 1.5 | 140 | 2040 | 49 | 2 | 12 | 47 | E\M\S\W | ||||||
Signature Stackburger: Loaded A.1. Steakhouse – Triple | 1030 | 590 | 65 | 27 | 2.5 | 200 | 2470 | 50 | 2 | 13 | 63 | E\M\S\W | ||||||
Signature Stackburger: FlameThrower – Double | 710 | 410 | 46 | 19 | 1.,5 | 135 | 1400 | 35 | 1 | 7 | 43 | E\M\S\W | ||||||
Signature Stackburger: FlameThrower – Triple | 920 | 550 | 61 | 27 | 2.,ens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T=Tree Nuts W=Wheat ()=May Contain | |||||||||||||
Chicken Strip Basket – 4 pc | 1020 | 430 | 48 | 8 | 0 | 60 | 2120 | 111 | 6 | 3 | 35 | M\S\W | ||||||
Chicken Strip Basket – 6 pc | 1300 | 550 | 61 | 11 | 0 | 85 | 2750 | 139 | 8 | 5 | 48 | M\S\W | ||||||
Chicken Strips – 3 pc | 430 | 180 | 20 | 3.,> | 7 | 0 | 60 | 1050 | 37 | 4 | 7 | 24 | M\S\W | |||||
Honey BBQ Glazed Chicken Strip Basket – 4 pc | 1140 | 430 | 48 | 8 | 0 | 60 | 2640 | 142 | 7 | 32 | 35 | M\S\W | ||||||
Honey BBQ Glazed Chicken Strip Basket – 6 pc | 1480 | 550 | 61 | 11 | 0 | 85 | 3570 | 186 | 9 | 48 | 49 | M\S\W | ||||||
Rotisserie-style Chicken Bites Basket, 6 pc., | 610 | 250 | 27 | 5 | 0 | 85 | 1300 | 57 | 3 | 1 | 35 | M\S\W | ||||||
Rotisserie-style Chicken Bites Basket, 8 pc., | 660 | 260 | 29 | 6 | 0 | 110 | 1460 | 58 | 3 | 1 | 43 | M\S\W | ||||||
Rotisserie-style Chicken Bites Salad | 320 | 140 | 15 | 6 | 0 | 115 | 870 | 10 | 3 | 5 | 37 | M\S | ||||||
Rotisserie-style Chicken Bites, 6 pc., | 160 | 60 | 6 | 2 | 0 | 85 | 460 | 1 | 0 | 0 | 26 | S | ||||||
Rotisserie-style Chicken Bites, 8 pc. | 210 | 80 | 8 | 2.,ken Strips – 2 pc | 240 | 110 | 12 | 2 | 0 | 30 | 660 | 19 | 1 | 0 | 15 | S\W | ||
Classic Hot Dog | 330 | 170 | 19 | 8 | 1 | 35 | 820 | 25 | 1 | 3 | 12 | W | ||||||
Fries, Kids’ | 170 | 70 | 8 | 1 | 0 | 0 | 370 | 23 | 2 | 0 | 3 | |||||||
Hamburger | 350 | 130 | 14 | 6 | 0.,5 | 50 | 670 | 35 | 1 | 7 | 20 | W | ||||||
Milk | 110 | 25 | 2.5 | 1.,dbf”> | ||||||||||||||
Voeding Feiten | aantal Calorieën (kcal) | Vet Calorieën (kcal) | Totaal Vet (g) | Verzadigd Vet (g) | Trans Vet (g) | – Cholesterol (mg) | Natrium (mg) | Koolhydraten (g) | Vezel (g) | Suikers (g) | Eiwit (g) | Allergenen | ||||||
Allergenen: E=Ei F=Vis M=Melk P=Pinda SF=Schelpdieren S=Soja T=Noten W=Tarwe ()=Kan Bevatten | ||||||||||||||||||
Wrongel – Groot | 1000 | 600 | 67 | 38 | 0.,/td> | 140 | 16 | 2 | 0 | 0 | 250 | 23 | 2 | 1 | 3 | |||
Oven Baked Lay’s® Original Potato Crisps | 130 | 20 | 2 | 0 | 0 | 0 | 150 | 26 | 2 | 2 | 2 | S | ||||||
Pretzel Sticks with Zesty Queso | 330 | 80 | 9 | 3 | 0 | 5 | 2060 | 52 | 2 | 7 | 9 | M\W | ||||||
Rings, Large | 540 | 210 | 24 | 3.,5 | 0 | 0 | 1260 | 71 | 3 | 5 | 9 | M\W | ||||||
Rings, Regular | 360 | 140 | 16 | 2., (g) | – Cholesterol (mg) | Natrium (mg) | Koolhydraten (g) | Vezel (g) | Suikers (g) | Eiwit (g) | Allergenen | |||||||
Allergenen: E=Ei F=Vis M=Melk P=Pinda SF=Schelpdieren S=Soja T=Noten W=Tarwe ()=Kan Bevatten | ||||||||||||||||||
BBQ dipsaus Cup | 90 | 0 | 0 | 0 | 0 | 0 | 430 | 21 | 1 | 16 | 1 | |||||||
Land Jus dipsaus | 70 | 40 | 4.,5 | 1.,0 | 12 | 2 | 0 | 0 | 470 | 4 | 0 | 4 | 0 | |||||
Marzetti Blue Cheese Dressing | 200 | 190 | 21 | 4 | 0 | 25 | 430 | 2 | 0 | 1 | 1 | E\M | ||||||
Marzetti Creamy Caesar Dressing | 180 | 170 | 18 | 3 | 0 | 10 | 400 | 2 | 0 | 1 | 1 | E\F\M | ||||||
Marzetti Dijon Honey Mustard | 180 | 150 | 16 | 2.,5 | 0 | 10 | 230 | 7 | 0 | 7 | 0 | E | ||||||
Marzetti Fat Free California French Style Dressing | 40 | 0 | 0 | 0 | 0 | 0 | 270 | 10 | 0 | 8 | 0 | |||||||
Marzetti Honey French Dressing | 190 | 140 | 15 | 2.,5 | 0 | 0 | 300 | 13 | 0 | 12 | 0 | |||||||
Marzetti Light Italian Dressing | 15 | 10 | 1 | 0 | 0 | 0 | 730 | 2 | 0 | 2 | 0 | |||||||
Marzetti Light Ranch Dressing | 60 | 20 | 2.,ption>
Voeding Feiten |
aantal Calorieën (kcal) |
Vet Calorieën (kcal) |
Totaal Vet (g) |
Verzadigd Vet (g) |
Trans Vet (g) |
– Cholesterol (mg) |
Natrium (mg) |
Koolhydraten (g) |
Vezel (g) |
Suikers (g) |
Eiwit (g) |
Allergenen |
| ||
Allergenen: E=Ei F=Vis M=Melk P=Pinda SF=Schelpdieren S=Soja T=Noten W=Tarwe ()=Kan Bevatten | ||||||||||||||||||
BBQ Sandwich | 280 | 60 | 7 | 2., | 13 | 3 | 0 | 25 | 390 | 25 | 2 | 7 | 6 | E\M\S\W | ||||
Mega Chili Cheese Dog | 760 | 440 | 49 | 20 | 2 | 100 | 1910 | 49 | 2 | 6 | 32 | M\S\W | ||||||
Pork Tenderloin Sandwich | 600 | 310 | 34 | 7 | 0 | 45 | 990 | 52 | 3 | 7 | 21 | E\M\S\W | ||||||
Steakfinger Basket | 940 | 460 | 51 | 13 | 0.,) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens | |||||||
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||||||||
Misty® Freeze – Large | 590 | 140 | 15 | 10 | 1 | 50 | 210 | 102 | 0 | 90 | 12 | M | ||||||
Misty® Freeze – Medium | 450 | 110 | 12 | 8 | 0.,/th> | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens | |||||||
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||||||||
Caramel Sundae – Large | 600 | 140 | 16 | 10 | 1 | 55 | 260 | 102 | 0 | 81 | 12 | M | ||||||
Caramel Sundae – Medium | 430 | 100 | 11 | 7 | 0.,5 | 35 | 190 | 73 | 0 | 58 | 9 | M | ||||||
Caramel Sundae – Small | 300 | 70 | 8 | 5 | 0 | 25 | 130 | 50 | 0 | 40 | 6 | M | ||||||
Chocolate Sundae – Large | 560 | 130 | 14 | 9 | 0.,5 | 45 | 220 | 97 | 1 | 84 | 12 | M | ||||||
Chocolate Sundae – Medium | 400 | 90 | 10 | 6 | 0 | 30 | 160 | 70 | 1 | 60 | 8 | M | ||||||
Chocolate Sundae – Small | 270 | 60 | 7 | 4.,5 | 0 | 25 | 110 | 48 | 1 | 41 | 6 | M | ||||||
Hot Fudge Sundae – Large | 610 | 190 | 21 | 16 | 1 | 50 | 260 | 93 | 1 | 73 | 13 | M\S | ||||||
Hot Fudge Sundae – Medium | 430 | 130 | 15 | 11 | 0.,5 | 35 | 190 | 66 | 1 | 52 | 9 | M\S | ||||||
Hot Fudge Sundae – Small | 300 | 90 | 10 | 8 | 0 | 25 | 125 | 46 | 0 | 36 | 6 | M\S | ||||||
Peanut Butter Sundae – Large | 780 | 400 | 44 | 13 | 0.,5 | 45 | 520 | 79 | 3 | 58 | 18 | M\P\(T) | ||||||
Peanut Butter Sundae – Medium | 560 | 290 | 32 | 10 | 0 | 30 | 380 | 56 | 2 | 40 | 13 | M\P\(T) | ||||||
Peanut Butter Sundae – Small | 380 | 190 | 22 | 7 | 0 | 25 | 260 | 39 | 1 | 28 | 9 | M\P\(T) | ||||||
Pineapple Sundae – Large | 480 | 120 | 14 | 9 | 0.,5 | 45 | 170 | 77 | 1 | 67 | 12 | M | ||||||
Pineapple Sundae – Medium | 330 | 90 | 10 | 6 | 0 | 30 | 120 | 54 | 1 | 47 | 8 | M | ||||||
Pineapple Sundae – Small | 230 | 60 | 7 | 4.5 | 0 | 25 | 85 | 38 | 0 | 33 | 6 | M | ||||||
Strawberry Sundae – Large | 490 | 120 | 14 | 9 | 0.,5 | 45 | 190 | 80 | 1 | 69 | 12 | M | ||||||
Strawberry Sundae – Medium | 340 | 90 | 10 | 6 | 0 | 30 | 135 | 56 | 1 | 49 | 8 | M | ||||||
Strawberry Sundae – Small | 240 | 60 | 7 | 4.,(mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens | ||||||||
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||||||||
Chocolate Cone – Kids’ | 160 | 45 | 5 | 3 | 0 | 15 | 60 | 25 | 0 | 17 | 4 | M\W | ||||||
Chocolate Cone – Large | 480 | 130 | 15 | 9 | 0.,5 | 45 | 190 | 73 | 0 | 50 | 12 | M\W | ||||||
Chocolate Cone – Medium | 340 | 90 | 10 | 6 | 0 | 30 | 130 | 52 | 0 | 35 | 8 | M\W | ||||||
Chocolate Cone – Small | 240 | 70 | 7 | 4.5 | 0 | 25 | 90 | 36 | 0 | 25 | 6 | M\W | ||||||
Dipped Cone, Butterscotch – Large | 640 | 270 | 30 | 23 | 0.,5 | 45 | 220 | 83 | 0 | 63 | 12 | M\S\W | ||||||
Dipped Cone, Butterscotch – Medium | 460 | 190 | 21 | 17 | 0 | 30 | 150 | 59 | 0 | 45 | 8 | M\S\W | ||||||
Dipped Cone, Butterscotch – Small | 320 | 130 | 15 | 12 | 0 | 25 | 105 | 40 | 0 | 32 | 6 | M\S\W | ||||||
Dipped Cone, Cherry – Large | 650 | 270 | 30 | 24 | 0.,>18 | 0 | 30 | 140 | 58 | 0 | 44 | 8 | M\S\W | |||||
Dipped Cone, Cherry – Small | 320 | 140 | 15 | 12 | 0 | 25 | 95 | 40 | 0 | 31 | 6 | M\S\W | ||||||
Dipped Cone, Chocolate – Kids’ | 200 | 80 | 9 | 7 | 0 | 15 | 65 | 28 | 0 | 20 | 4 | M\S\W | ||||||
Dipped Cone, Chocolate – Large | 640 | 270 | 30 | 23 | 0.,5 | 45 | 200 | 81 | 1 | 60 | 13 | M\S\W | ||||||
Dipped Cone, Chocolate – Medium | 460 | 190 | 22 | 17 | 0 | 30 | 140 | 58 | 1 | 43 | 9 | M\S\W | ||||||
Dipped Cone, Chocolate – Small | 320 | 130 | 15 | 12 | 0 | 25 | 95 | 40 | 1 | 30 | 6 | M\S\W | ||||||
Vanilla Cone – Kids’ | 160 | 40 | 4.5 | 3 | 0.,2 | 15 | 65 | 25 | 0 | 18 | 4 | M\W | ||||||
Vanilla Cone – Large | 450 | 120 | 14 | 9 | 0.5 | 45 | 180 | 71 | 0 | 52 | 12 | M\W | ||||||
Vanilla Cone – Medium | 320 | 90 | 10 | 6 | 0 | 30 | 130 | 50 | 0 | 36 | 8 | M\W | ||||||
Vanilla Cone – Small | 220 | 60 | 7 | 4.,y Smoothie – Medium | 380 | 0 | 0 | 0 | 0 | 0 | 125 | 90 | 2 | 83 | 5 | M | ||
Tripleberry Smoothie – Small | 290 | 0 | 0 | 0 | 0 | 0 | 85 | 68 | 1 | 63 | 3 | M | ||||||
Tripleberry Smoothie – XLarge | 670 | 0 | 0 | 0 | 0 | 0 | 210 | 158 | 3 | 146 | 8 | M |
Leave a Reply